SADiE Technical Reference
Digital AES Slither Card Pin-outs
Each D-sub 25 pin connector carries 8 channels of balanced audio input and output.Pin-out | |||
1 | Channels 7 & 8 hot | 14 | Channels 7 & 8 OUT cold |
2 | Channels 7 & 8 OUT ground | 15 | Channels 5 & 6 OUT hot |
3 | Channels 5 & 6 OUT cold | 16 | Channels 5 & 6 OUT ground |
4 | Channels 3 & 4 OUT hot | 17 | Channels 3 & 4 OUT cold |
5 | Channels 3 & 4 OUT ground | 18 | Channels 1 & 2 OUT hot |
6 | Channels 1 & 2 OUT cold | 19 | Channels 1 & 2 OUT ground |
7 | Channels 7 & 8 IN hot | 20 | Channels 7 & 8 IN cold |
8 | Channels 7 & 8 IN ground | 21 | Channels 5 & 6 IN hot |
9 | Channels 5 & 6 IN cold | 22 | Channels 5 & 6 IN ground |
10 | Channels 3 & 4 IN hot | 23 | Channels 3 & 4 IN cold |
11 | Channels 3 & 4 IN ground | 24 | Channels 1 & 2 IN hot |
12 | Channels 1 & 2 IN cold | 25 | Channels 1 & 2 IN ground |
13 | No connection |
Channels 1 to 8 and 9 to 16 and higher are identical. To connect an input to an output requires a cross-over cable.