LRX2 flexible location recorder
| Up to 24 bit, 96kHz Linear PCM. Bit transparent if no processing is selected in software (audio is replayed unchanged if no processing applied). |
| 48KHz/24bit |
64 channels via MADI card (also in combination with other cards)
or 48 channels of Input and Output using AES/EBU
or 48 channels of Analogue Input
or 48 channels of Analogue Output
|
| 96KHz/24bit |
32 channels via MADI card (also in combination with other cards)
or 32 channels of Input and Output using AES/EBU
or 32 channels of Analogue Input
or 32 channels of Analogue Output
|
| Connector | XLR Female, transformer balanced and isolated |
| Input Levels | 500mV to 10V p-p |
| Impedance | 100Ω ±10% |
| Equalisation | None |
| CE marked | Yes |
| Conforms to the following standards: | EN50081-1 (EN55022);1995 EN50082-1 (EC 801-2,3,4); 1992 |
| LV and EMC Directives: | 73/23/EEC 89/336/EEC |
| |
| Dimensions |
| Height | 2.56" (65mm) |
| Width | 13" (330mm) |
| Depth | 16.7" (423mm) including connectors |
| Weight | <14lbs (<6kg) |
| Power |
| Voltage | 12V DC - adaptor supplied |
| Supplied Adaptor | 100W 12V DC, input 90-240V AC, 47-63Hz |
| Connector | 4pin XLR, Pin 1:ground, pins 2&3 n/c, Pin 4: +12V DC |
| Consumption | <50W (depends on fitted slithers) |
| Fuse | 4A (T) |
Specifications subject to amendment.
|
For specifications of the various analogue and digital input and output slithers, please see the links below: